Forklift Truck Matching Instruction
When choosing an attachment to match with the forklift truck, please note the flow and pressure requirement for each product. The working pressure of the attachment should not exceed the maximum pressure.
In order to make the attachments' performance achieve the best condition, please refer to the pressure and flow recommend value to configure additional oil circuit on the forklift. If any other special requirement of performance or parameters, such as excess pressure or multiple pressure settings, we need to add other auxiliary devices such as pressure reducing valve, pressure regulating valve.
The oil connector specification is national standard 24° cone seal. Thread specification is M18*1.5. For special joint, please contact our sales department.
Hydraulic Flow & Pressure Requirements
Side Shifter
View Product Details →| Model | Pressure Min. (Bar) | Pressure Max. (Bar) | Flow Min. (L/min) | Flow Rec. (L/min) | Flow Max. (L/min) |
|---|---|---|---|---|---|
| SLC-SA | 155 | 245 | 4 | 8 | 11 |
| SLC-SB | 155 | 245 | 4 | 15 | 19 |
| SLC-B | 152 | 240 | 4 | 15 | 19 |
| SLC-C | 155 | 210 | 4 | 19 | 30 |
| SLC-D | 140 | 210 | 4 | 23 | 45 |
Fork Positioner
View Product Details →| Model | Pressure Min. (Bar) | Pressure Max. (Bar) | Side Shift Flow Min. | Side Shift Flow Rec. | Side Shift Flow Max. | Position Flow Min. | Position Flow Rec. | Position Flow Max. |
|---|---|---|---|---|---|---|---|---|
| SLC-SA | 155 | 245 | 4 | 8 | 11 | 4 | 8 | 11 |
| SLC-SB | 155 | 245 | 4 | 15 | 19 | 4 | 15 | 19 |
| SLC-B | 152 | 240 | 4 | 15 | 19 | 11 | 15 | 19 |
| SLC-C | 155 | 210 | 4 | 19 | 30 | 15 | 19 | 23 |
| SLC-D | 140 | 210 | 4 | 23 | 45 | 11 | 15 | 19 |
Paper Roll Clamp
View Product Details →| Model | Pressure Min. (Bar) | Pressure Max. (Bar) | Revolving Flow Min. | Revolving Flow Rec. | Revolving Flow Max. | Clamp Flow Min. | Clamp Flow Rec. | Clamp Flow Max. |
|---|---|---|---|---|---|---|---|---|
| SLZ-A | 35 | 160 | 19 | 26 | 38 | 19 | 26 | 38 |
| SLZ-B | 35 | 160 | 19 | 38 | 57 | 19 | 38 | 57 |
| SLZ-C | 35 | 160 | 38 | 57 | 76 | 38 | 57 | 76 |
Rotator
View Product Details →| Model | Pressure Min. (Bar) | Pressure Max. (Bar) | Flow Min. (L/min) | Flow Rec. (L/min) | Flow Max. (L/min) |
|---|---|---|---|---|---|
| SLX-A | 35 | 160 | 19 | 26 | 38 |
| SLX-B | 35 | 160 | 26 | 45 | 57 |
| SLX-C | 35 | 160 | 38 | 62 | 76 |
| SLX-D | 35 | 160 | 45 | 76 | 95 |
Bale Clamp
View Product Details →| Model | Pressure Max. (Bar) | Side Shift Flow Min. | Side Shift Flow Rec. | Side Shift Flow Max. | Clamp Flow Min. | Clamp Flow Rec. | Clamp Flow Max. |
|---|---|---|---|---|---|---|---|
| SLR-A | 160 | 4 | 15 | 26 | 15 | 26 | 38 |
| SLR-B | 160 | 6 | 23 | 38 | 26 | 45 | 57 |
| SLR-C | 160 | 8 | 23 | 64 | 38 | 57 | 91 |
Push Pull
View Product Details →| Model | Pressure Max. (Bar) | Push/Pull Flow Min. | Push/Pull Flow Rec. | Push/Pull Flow Max. | Clamp Flow Min. | Clamp Flow Rec. | Clamp Flow Max. |
|---|---|---|---|---|---|---|---|
| SLP-A/B | 160 | 15 | 26 | 38 | 15 | 26 | 38 |
| SLT-B | 160 | 15 | 26 | 38 | 26 | 45 | 57 |
| SLT-JB | 160 | 15 | 26 | 38 | 38 | 57 | 91 |
Single Double Pallet Handler
View Product Details →| Model | Pressure Max. (Bar) | Position Flow Min. | Position Flow Rec. | Position Flow Max. | Side Shift Flow Min. | Side Shift Flow Rec. | Side Shift Flow Max. |
|---|---|---|---|---|---|---|---|
| SLS-A | 200 | 15 | 25 | 27 | 4 | 8 | 11 |
| SLS-B | 200 | 15 | 25 | 27 | 11 | 15 | 19 |
| SLS-CC | 210 | 15 | 25 | 27 | 11 | 19 | 30 |